B5650 OLP-3/8 in. x 15m. Premium Duty Spring Retractable Reels
Hose I.D
10mm(3/8)
Hose Length
15 m
Drive Type
Spring Driven
Pressure
21 bar
Series 5005|Premium Duty Spring Retractable Reels
SPECIFICATIONS
• Reel Inlet: 1/4-3/8 NPT(F)
• Hose Outlet: 1/4-1/2 NPT(M)
• Hose Length: 6m-15m
• Max Pressure:21bar-345bar(300psi-5000psi)
• Max Temperature: - OLP : 66°C ;-OMP&-OHP : 99℃
• Hose Material: PVC
• Appearance: Powder-coated,Red(Customize reel color with special paint options)
• Constant Tension: Optional
• Guide Arm: 2 directions adjustment;The Series 3000 Guide Arm features a fixed, non-adjustable installation design.
APPLICATION
• Factory Workshop:Pneumatic tool;Low pressure water delivery
• Agricultural Garden:Water delivery;Irrigation
• Municipal Sanitation:Green conservation
• Oil Transport:Diesel oil delivery;Engine oil and pressure oil filling
DIMENSIONS
![]() |
NO | 1 | 2 | 3 | 4 | 5 |
| mm | mm | mm | mm | mm | ||
| A | 284 | 327 | 365 | 448 | 448 | |
| B | 282 | 314 | 356 | 419 | 419 | |
| C | 220 | 203 | 248 | 248 | 248 | |
| D | 105 | 64 | 64 | 64 | 64 | |
| E | 153 | 143 | 156 | 179 | 184 | |
| The base bottom four mounting hole I.D.is 8.7mm | ||||||
| Model | Weight | Max Pressure |
Hose I.D. |
Hose O.D. |
Hose Outlet | Reel Inlet | Hose Length |
Size Index # |
Remarks | |
| kg | bar | mm | in | mm | NPT(M) | NPT(F) | m | |||
| B3425 OLP | 8 | 21 | 6 | 1/4 | 12 | 1/4 | 3/8 | 7.5 | 1 | Guide arm is not adjustable |
| B3620 OLP | 8 | 21 | 10 | 3/8 | 15 | 1/4 | 3/8 | 6 | 1 | |
| B4425 OLP | 8 | 21 | 6 | 1/4 | 12 | 1/4 | 3/8 | 6 | 2 | Guide arm can be adjusted 2 directions |
| B4435 OLP | 9 | 21 | 6 | 1/4 | 12 | 1/4 | 3/8 | 10.5 | 2 | |
| B4625 OLP | 9 | 21 | 10 | 3/8 | 15 | 1/4 | 3/8 | 7.5 | 2 | |
| B5450 OLP | 12 | 21 | 6 | 1/4 | 12 | 1/4 | 3/8 | 15 | 3 | |
| B5635 OLP | 11 | 21 | 10 | 3/8 | 15 | 1/4 | 3/8 | 10.5 | 3 | |
| B5825 OLP | 12 | 21 | 13 | 1/2 | 19 | 1/2 | 3/8 | 7.5 | 3 | |
| B5435 OMP | 14 | 190 | 6 | 1/4 | 13 | 1/4 | 3/8 | 10.5 | 3 | |
| B5630 OMP | 14 | 155 | 10 | 3/8 | 18 | 3/8 | 3/8 | 9 | 3 | |
| B5825 OMP | 15 | 138 | 13 | 1/2 | 22 | 1/2 | 3/8 | 7.5 | 3 | |
| B5430 OHP | 14 | 345 | 6 | 1/4 | 15 | 1/4 | 1/4 | 9 | 3 | |
| B5625 OHP | 15 | 276 | 10 | 3/8 | 19 | 1/4 | 1/4 | 7.5 | 3 | |
| B5650 OLP | 16 | 21 | 10 | 3/8 | 15 | 1/4 | 3/8 | 15 | 4 | |
| B5835 OLP | 18 | 21 | 13 | 1/2 | 19 | 1/2 | 3/8 | 10.5 | 4 | |
| B5850 OLP | 19 | 21 | 13 | 1/2 | 19 | 1/2 | 3/8 | 15 | 5 | |
| B5835 OMP | 19 | 138 | 13 | 1/2 | 22 | 1/2 | 3/8 | 10.5 | 4 | |
| B5435 OHP | 18 | 345 | 6 | 1/4 | 15 | 1/4 | 1/4 | 10.5 | 4 | |
Keywords: Series 5005|Premium Duty Spring Retractable Reels
