LC600 OLS-S*-3/8 in. x 15m. Stainless Steel Spring Retractable Reels
+
  • LC600 OLS-S*-3/8 in. x 15m. Stainless Steel Spring Retractable Reels

LC600 OLS-S*-3/8 in. x 15m. Stainless Steel Spring Retractable Reels

Hose I.D

10mm(3/8)

Hose Length

15 m

Drive Type

Spring Driven

Pressure

21 bar

The Reelcraft Stainless Steel Series reels are manufactured using 304L stainless steel stampings with electrochemical surface treatment, providing enhanced corrosion resistance and stain-proof properties. By enabling proper storage of unused hoses, these reels help reduce tripping hazards caused by disorganized hose placement while extending the service life of hoses used for chemical fluid transfer or cleaning applications, ultimately improving workplace safety and efficiency.

Series Stainless Steel|Stainless Steel Spring Retractable Reels

 

FEATURES

The Reelcraft Stainless Steel Series reels are manufactured using 304L stainless steel stampings with electrochemical surface treatment, providing enhanced corrosion resistance and stain-proof properties. By enabling proper storage of unused hoses, these reels help reduce tripping hazards caused by disorganized hose placement while extending the service life of hoses used for chemical fluid transfer or cleaning applications, ultimately improving workplace safety and efficiency.
These stainless steel reels feature broad applicability across multiple industries including:
•   Food production
•   Washdown operations
•   Chemical transfer
•   Industrial solvent handling
Additionally, they are ideally suited for coastal and offshore environments with demanding corrosion resistance requirements. Select models in this series can be manufactured using 316L stainless steel per customer specifications to achieve even greater corrosion protection.
Key Features:
•  304/316L stainless steel construction (marine-grade options)
•  Electrochemically treated surfaces for maximum durability
•  Organized hose storage reduces workplace hazards
•  Extends hose service life in chemical/cleaning applications

 

 

SPECIFICATIONS

• Reel Inlet:   1/4-1  NPT(F)
• Hose Outlet: 1/4-1 NPT(M)
• Hose Length:15m-30m
• Max Pressure:21bar-207bar(300psi-3000psi)
• Max Temperature:   99℃,Series LC Limit: 65°C 
• Appearance:Stainless Steel

APPLICATION

• Fire Rescue
• Oil Transport
• Food Chemical Industry:High pressure cleaning;Chemical substance transfer
• Aviation:Aircraft water servicing
• Marine & Ports

 

 

DIMENSIONS

Model Weight Max
Pressure
Hose
I.D.
Hose
O.D.
Hose Outlet Reel Inlet Hose
Length
Dimensions(mm) Remarks
kg bar mm in mm NPT(M) NPT(F) m L W H
LC600 OLS-S* 16 21 10  3/8 15 3/8 3/8 15 492 206 521 without Hose;
-S Model: 304 SS fluid path + 304 SS latch parts
-SR Model: 100% 316 SS
-* Model:Max Temperature:   65℃
LC607 OLS-S* 17 21 10  3/8 15 3/8 3/8 21 492 206 521
LC800 OLS-S* 16 21 13  1/2 19 1/2 1/2 15 492 206 521
LC807 OLS-S* 17 21 13  1/2 19 1/2 1/2 21 492 206 521
DLC605 OLS 17 35 10  3/8 15 3/8 3/8 20 479 226 498
DLC805 OLS 17 35 13  1/2 19 1/2 1/2 20 479 226 498
DLC900 OLS 17 35 19  3/4 27 3/4 3/4 12 479 226 498
DLC606 OLS 23 35 10  3/8 15 3/8 3/8 30 479 291 498
DLC806 OLS 23 35 13  1/2 19 1/2 1/2 30 479 291 498
DLC906 OLS 23 35 19  3/4 27 3/4 3/4 20 479 291 498
82000 OLS 37 35 13  1/2 19 1/2 1/2 30 610 267 645
82000 OLS-S 37 35 13  1/2 19 1/2 1/2 30 610 267 645
82000 OMS 38 207 13  1/2 22 1/2 1/2 23 610 267 645
82000 OMS-S 38 207 13  1/2 22 1/2 1/2 23 610 267 645
83000 OLS 37 35 19  3/4 27 3/4 3/4 15 610 267 645
83000 OLS-S 37 35 19  3/4 27 3/4 3/4 15 610 267 645
83000 OMS 38 207 19  3/4 30 3/4 3/4 15 610 267 645
83000 OMS-S 38 207 19  3/4 30 3/4 3/4 15 610 267 645
D83000 OLS 38 35 19  3/4 27 3/4 3/4 23 610 330 645
D83000 OLS-S 38 35 19  3/4 27 3/4 3/4 23 610 330 645
D84000 OLS 42 35 25 1     35 1 1 15 610 400 645
D84000 OLS-S 42 35 25 1     35 1 1 15 610 400 645
D84000 OLS-SR 42 35 25 1     35 1 1 15 610 400 645
D9305 OLSBW 53 35 19  3/4 27 3/4 3/4 30 635 407 670
D9306 OMSBW 53 207 19  3/4 30 3/4 3/4 25 635 407 670
D9400 OLSBW 53 35 25 1     35 1 1 15 635 372 670
D9405 OLSBW 53 35 25 1     35 1 1 20 635 407 670
D9406 OLSBW 53 35 25 1     35 1 1 25 635 407 670
FF9400 OMSBW 61 35 25 1     35 1 1 30 635 548 670
HS18000 M 16 207 6  1/4 14 1/2 1/2 130 508 464 483
HS18000 M 16 207 10  3/8 18 1/2 1/2 91 508 464 483
HS18000 M 16 207 13  1/2 22 1/2 1/2 61 508 464 483
HS28000 M 16 207 6  1/4 14 1/2 1/2 191 508 616 483
HS28000 M 16 207 10  3/8 18 1/2 1/2 137 508 616 483
HS28000 M 16 207 13  1/2 22 1/2 1/2 91 508 616 483
HS19000 M 17 207 6  1/4 14 3/4 3/4 130 508 464 483
HS19000 M 17 207 10  3/8 18 3/4 3/4 91 508 464 483
HS19000 M 17 207 13  1/2 22 3/4 3/4 61 508 464 483
HS19000 M 17 207 19  3/4 30 3/4 3/4 23 508 464 483
HS29000 M 16 207 6  1/4 14 3/4 3/4 191 508 616 483
HS29000 M 16 207 10  3/8 18 3/4 3/4 137 508 616 483
HS29000 M 16 207 13  1/2 22 3/4 3/4 91 508 616 483
HS29000 M 16 207 19  3/4 30 3/4 3/4 38 508 616 483
HS37000 L 21 35 25 1 (M) 38 1 1 30 534 800 572

Keywords: Series Stainless Steel|Stainless Steel Spring Retractable Reels

SEARCH

%{tishi_zhanwei}%

Fill out the form to get product information

I Would Like Some More Details. Product Requirements: Customization: Delivery Time:
Security verification
Submit